591.75 Dec 16, 2025 EOD
| Anand Rathi Share & Stock Brokers Ltd | Industry : (Stock/ Commodity Brokers) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544530 | NSE Symbol: | ARSSBL | P/E(TTM): | 40.39 |
| ISIN Demat: | INE549H01021 | Div & Yield%: | 1.67 | EPS(TTM): | 14.65 |
| Book Value(₹): | 208.32 | Market Cap(₹Cr.): | 3,711.77 | Face Value(₹): | 5.00 |
| Anand Rathi Share & Stock Brokers Ltd | ||
|---|---|---|
| Industry : (Stock/ Commodity Brokers) | ||
| BSE Code: | 544530 | |
| NSE Symbol: | ARSSBL | |
| P/E(TTM): | 40.39 | |
| ISIN Demat: | INE549H01021 | |
| Div & Yield%: | 1.67 | |
| EPS(TTM): | 14.65 | |
| Book Value(₹): | 208.32 | |
| Market Cap(₹Cr.): | 3,711.77 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
591.75 Dec 16, 2025 EOD |
591.89999999999998 Dec 16, 2025 EOD |
| Today's Change(₹) |
-6.70 (-1.12 %) |
-7.15 (-1.19 %) |
| Open(₹) |
598.95
|
597.55
|
| Prev Close(₹) |
598.45
|
599.05
|
| Volume |
15729
|
247718
|
| Today's Range(₹) |
600.05 - 585.05
|
601.70 - 585.10
|
| 52-Week Range(₹) |
795.10 - 585.05
|
794.85 - 431.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
591.89999999999998(x 2015)
|
591.89999999999998(x 2015)
|